"-1">27 14 1.68% 12 2.20% 206 2.32% 1 0.94% 216-67-52-221-cdsl-rb1.sol.acsalaska.net 28 14 1.68% 12 2.20% 206 2.32% 1 0.94% 80-145.60-67-cpe.cableone.net 29 14 1.68% 12 2.20% 206 2.32% 1 0.94% hutchingscheverolet.com 30 14 1.68% 12 2.20% 206 2.32% 1 0.94% ip68-100-46-139.dc.dc.cox.net

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 3.36% 24 4.40% 411 4.64% 2 1.89% 74-61-118-245.anc.clearwire-dns.net
2 26 3.12% 24 4.40% 403 4.55% 2 1.89% 209-193-21-101-cdsl-rb1.sol.acsalaska.net
3 36 4.32% 13 2.39% 246 2.77% 1 0.94% 26-71-174-206.gci.net
4 24 2.88% 12 2.20% 246 2.77% 1 0.94% 66-230-121-147-dial-cr1.agn.acsalaska.net
5 67 8.03% 12 2.20% 234 2.64% 5 4.72% 216-67-13-113-dsl-static.cust.acsalaska.net
6 26 3.12% 12 2.20% 233 2.63% 1 0.94% 225-149-237-24.gci.net
7 18 2.16% 12 2.20% 222 2.51% 1 0.94% 209-112-221-122-cdsl-rb1.sol.acsalaska.net
8 29 3.48% 12 2.20% 220 2.48% 1 0.94% 209-112-208-99-cdsl-rb1.nwc.acsalaska.net
9 17 2.04% 12 2.20% 218 2.46% 1 0.94% 209-112-223-4-cdsl-rb1.sol.acsalaska.net
10 28 3.36% 12 2.20% 216 2.44% 1 0.94% 209-193-46-82-cdsl-rb1.sol.acsalaska.net

Top 9 of 18 Total Referrers
# Hits Referrer
1 4 0.48% http://www.whois.sc/
2 3 0.36% http://www.bwdow.com/newsites.php
3 2 0.24% http://cobrand.switchboard.com/bin/cgidir.dll
4 2 0.24% http://local.yahoo.com/details
5 2 0.24% http://www.kenaichamber.org/directory_subcategories.asp
6 2 0.24% http://yellowpages.superpages.com/listings.jsp
7 1 0.12% http://ab02.net
8 1 0.12% http://localsearch.live.com/localsearch/details.aspx
9 1 0.12% http://search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% great bear ford kenai

Top 15 of 66 Total User Agents
# Hits User Agent
1 79 9.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 67 8.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0;+SV1)
3 55 6.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 54 6.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+{65860B41-194D-11D9-A55A-000C412083C2};+.NET+CLR+1.1.4322)
5 47 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 29 3.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 28 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 28 3.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 26 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
10 24 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
11 17 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
12 16 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 16 1.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
14 15 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+InfoPath.1;+.NET+CLR+2.0.50727)
15 15 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)

Usage by Country for February 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 662 79.38% 423 77.61% 7177 80.99% Network
2 92 11.03% 58 10.64% 790 8.92% US Commercial
3 40 4.80% 32 5.87% 449 5.07% Unresolved/Unknown
4 26 3.12% 24 4.40% 404 4.55% US Military
5 6 0.72% 0 0.00% 23 0.26% Seychelles
6 3 0.36% 3 0.55% 1 0.01% Turkey
7 2 0.24% 2 0.37% 7 0.08% Sweden
8 1 0.12% 1 0.18% 4 0.04% Tuvalu
9 1 0.12% 1 0.18% 4 0.04% United Kingdom
10 1 0.12% 1 0.18% 4 0.04% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01